Canterbury Heights. Home Plat Map Architectural
Guidelines
Price List Search
Lots
Contact
Us
Canterbury Heights Addition Price List

Print Price List


Block   Lot   Price Sq. Ft. PDF
1 1 $54900 47574 View PDF
1 2 $53900 19599 View PDF
1 3 $49900 14080 View PDF
1 15 $99900 25901 View PDF
1 16 $119900 34894 View PDF
1 17 $109000 38960 View PDF
1 19 $144900 30677 View PDF
1 20 $109900 23627 View PDF
1 21 $179900 49691 View PDF
1 22 $149900 39078 View PDF
1 23 $124900 32924 View PDF
1 24 $149900 49597 View PDF
1 25 $105900 27896 View PDF
1 26 $139900 35070 View PDF
1 27 $269000 Approx. 95,000 View PDF
1 28 $282000 Approx. 95,000 View PDF
1 30 $99900 20938 View PDF
1 31 $326000 163260 View PDF
1 32 $284900 95725 View PDF
1 33 $274900 67227 View PDF
1 34 $299000 125671 View PDF
1 35 $274000 125012 View PDF
1 36 $274000 143201 View PDF
2 2 $51900 12500 View PDF
5 6 $69900 12855 View PDF
5 8 $67900 13500 View PDF
5 9 $67900 12736 View PDF
5 10 $67900 13093 View PDF
5 11 $67900 12864 View PDF
5 12 $69900 14250 View PDF
5 13 $69900 14159 View PDF
5 14 $68900 12198 View PDF
5 15 $68900 13110 View PDF
5 16 $67900 13974 View PDF
5 17 $67900 15128 View PDF
5 18 $68900 12620 View PDF
5 19 $68900 13205 View PDF
5 20 $68900 12620 View PDF
5 21 $71900 12600 View PDF
5 22 $71900 16167 View PDF
5 23 $71900 13979 View PDF
5 24 $68900 12500 View PDF
5 25 $68900 13390 View PDF
6 7 $72900 11342 View PDF
6 8 $72900 12183 View PDF
6 9 $72900 12259 View PDF
6 10 $71900 10413 View PDF
6 11 $71900 10816 View PDF
6 12 $71900 10414 View PDF
8 17 $65900 28397 View PDF
10 1 $114900 31728 View PDF
10 2 $125900 39787 View PDF
10 3 $125900 40250 View PDF
10 4 $125900 40250 View PDF
10 5 $125900 40250 View PDF
11 1 $121900 39100 View PDF
11 2 $124900 37096 View PDF

Real Estate - Lots for Sale.
Find your perfect lot.
Surrounding Area.Contact Us. Photo Gallery.
Copyright 2008 Canterbury Heights        Designed by Complete Media, Inc.

Information contained herein deemed reliable, but not guaranteed.